| Shower Tent | |
| Best Use | Camping |
| Sleeping Capacity | 2-person |
| Season | 2-season |
| Weight | 16.9 lbs/7.7 kg |
| Dimensions | 213× 106 × 210cm / 83.8× 41.7× 82.6 in |
| Packed Size | 58 × 20 × 20 cm / 22.8× 7.8 × 7.8 in |
| Number of Doors | 2 door |
| Number of Poles | 6 |
| Pole Material | Fiberglass and Steel |
| Flysheet Fabric | 150D Oxford, PU coating waterproof rated: 1500 mm, silver coating |
| Carry Bag Material | 150D Oxford Waterproof |
| Floor Fabric | PE 130 g/m2 |
| Design Type | Freestanding |
| Footprint Include | Yes |
Security policy (Visa , Master card , KNET)
Delivery policy (KWD 2 Kuwait orders within 48 hours except remote areas, GCC 3 to 7 days)
Return policy (14 days from the invoice date, good condition with all labels , box, etc.)
Details